| Greatcells (Models) | Flash 34 | Flash 25 | Flash 33 | z-30 | z-42 |
|---|---|---|---|---|---|
| Usage on Gas Aircrafts | 10cc-30cc | 10cc-30cc | 10cc-50cc | 10cc-100cc | 50cc-400cc |
| Usage on Jets | 20N-60N | 20N-60N | 20N-100N | 15N-150N | 70N-400N |
| Characteristic | Good Endurance | Good Endurance + Good Power | High Endurance + Good Power | High Power + Very Compact | High Power + High Endurance + Compact |
| Suggested Applications (Airplanes) | Small Scale, Light Sports | Small Scale, Light Sports | Scale, Sports | 3D, Scale, Sports | Giant 3D, Giant Scale, Giant Sports |
| Capacity (MAH) | 3400 | 2500 | 3300 | 3000 | 4200 |
| Charging Voltage (V) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Nominal Voltage (V) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Max. Charge rate (A) | < 1.0 | < 2.5 | < 3.3 | < 3.0 | < 4.2 |
| Max. Discharge rate (A) | 6.7 | 10 | 10 | 30 | 20 |
| Configurations | 2 cells in series | 2 cells in series | 2 cells in series | 2 cells in series | 2 cells in series |
| Balancing Charge Lead (JST-XH) | Yes (80mm) | Yes (80mm) | Yes (80mm) | Yes (80mm) | Yes (75mm) |
| JR Lead | Yes (110mm) | Yes (110mm) | Yes (110mm) | No | No |
| Main Wires for optional connectors | 16AWG (pos/neg) 160mm | 16AWG (pos/neg) 160mm | 16AWG (pos/neg) 160mm | 16AWG (pos/neg) 160mm | 16AWG (pos/neg) 160mm |
| Weight (G) [+/- 1g] | 120 | 108 | 108 | 107 | 139 |
| Dimension LxBxH (+/- 1mm) | 80 x 38.5 x 20 | 74 x 38.5 x 20 | 74 x 38.5 x 20 | 74 x 38.5 x 20 | 77.5 x 42 x 22 |
| Packing Color | Cardinal Red | Cardinal Red | Cardinal Red | Urban Pigeon Grey | Industrial Grey |
| Warranty Against Defect (Months) | 3 | 3 | 3 | 6 | 6 |
| Price (in SGD) | 68.00 | 48.00 | 68.00 | 98.00 | TBA |
